|
31288m
Connects with Trimble TSC1 and TSCe Data Collectors. 7 pin #0 Lemo Connector both...
|
View All
| Item # | Name | |
|---|---|---|
| 18532m | Null Modem Data Cable, TSCe/TSC2 to R8 or 5800 | |
| Data Cable: DB-9 Female to DB-9 Female Connectors @ 4 feet. Connects to:TSCeTSC2R85800 | ||
| 20000m | TSC1 to Sokkia/Topcon Instrument | |
| Connects with Trimble TSC1 Data Collector. 7 pin #0 straight Lemo to 6 pin Hirose... | ||
| 20004m | TSC1 to Leica/Wild Instrument | |
| Connects with Trimble TSC1 to Leica/Wild Instrument: 7 pin #0 Lemo to 5 pin #0 Double Keyway Lemo... | ||
| 20005m | TSC1 to Nikon Instrument | |
| Connects with Trimble TSC1 Data Collector. 7 pin #0 straight Lemo to 6 pin Hirose... | ||
| 20006m | TSC1 to Pentax Instrument | |
| Connects with Trimble TSC1 Data Collector. 7 pin #0 straight Lemo to 6 pin Hirose Connectors... | ||
| 20008a | TSC1 to Geodimeter Instrument Cable | |
| Connects with Trimble TSC1 Data Collector. 7 pin #0 straight Lemo to... | ||
| 20008b | TSC1 to Geodimeter/5600 "Y" power/data |
|
| TSC1 To Geodimeter Inst. Cable with "Y" connection (DB-9 Male) to Power up instrument and... | ||
| 20008m | TSC1 to Geodimeter Instrument Cable with "Y" to Alligator Clips |
|
| Connects with Trimble TSC1 Data Collector. 7 pin #0 straight Lemo (TSC1) to 4 pin... | ||
| 20012m | TSC1 to Laser Atlanta Cable | |
| Connects with Trimble TSC1 Data Collector. 7 pin #0 straight Lemo to 6 pin Female... | ||
| 20028-C | ACU to PC or Husky, Ranger etc. | |
| This cable connects a PC or a Husky, Ranger, TSCe or TSC-2 to an ACU and has a power connection to... | ||
| 20040m | TSC1 to Geodimeter / 5600 | |
| Connects with Trimble TSC1 and Data Collector. 4 pin Male Hirose to 7 pin #0... | ||
| 20044m | TSC1 to 4000/4400/4600 Rec. "Y" Data/Power Cable |
|
| Connects with Trimble TSC1 Data Collector. 7 pin #0 Lemo Connector to “Y”... | ||
| 20052a | TSC2 to Geodimeter Instrument | |
| Connects with Trimble TSC2, TSCe, Husky, Allegro and Carlson Explorer Data... | ||
| 20053a | TSC2 to Sokkia/Topcon Instrument | |
| Connects with Trimble TSC2, TSCe, Husky, Allegro and Carlson Explorer Data... | ||
| 20054a | TSC2 to Nikon Instrument | |
| Connects with Trimble TSC2, TSCe, Husky, Allegro and Carlson Explorer Data... | ||
| 20055a | TSC2 to Pentax Instrument | |
| Connects with Trimble TSC2, TSCe, Husky, Allegro and Carlson Explorer Data... | ||
| 20056a | TSC2 to Leica Instrument | |
| Connects with Trimble TSC2, TSCe, Husky, Allegro and Carlson Explorer Data... | ||
| 20058a | TSC2 to R8/R7/5800/5700/4800/4700 Instrument | |
| Connects with Trimble TSC2, TSCe, Husky, Allegro and Carlson Explorer Data... | ||
View All