|
31288m
Connects with Trimble TSC1 and TSCe Data Collectors. 7 pin #0 Lemo Connector both...
|
View All
| Item # | Name | |
|---|---|---|
| 17664-30m | Pro XL to MC-V | |
| PRO XL to MC-V: 37 Pin Female to Dual DB-9 Male connectors, & 1 each TA3M for... | ||
| 18532m | Null Modem Data Cable, TSCe/TSC2 to R8 or 5800 | |
| Data Cable: DB-9 Female to DB-9 Female Connectors @ 4 feet. Connects to:TSCeTSC2R85800 | ||
| 20000m | TSC1 to Sokkia/Topcon Instrument | |
| Connects with Trimble TSC1 Data Collector. 7 pin #0 straight Lemo to 6 pin Hirose... | ||
| 20002m-S | Site Net: "Y" Cable powers Site New #43475-00 radio and 4700/4800/5700 |
|
| Site Net: "Y" Cable, powers Site Net #43475-00 radio and 4700/4800/5700, TA3M connector... | ||
| 20004m | TSC1 to Leica/Wild Instrument | |
| Connects with Trimble TSC1 to Leica/Wild Instrument: 7 pin #0 Lemo to 5 pin #0 Double Keyway Lemo... | ||
| 20005m | TSC1 to Nikon Instrument | |
| Connects with Trimble TSC1 Data Collector. 7 pin #0 straight Lemo to 6 pin Hirose... | ||
| 20006m | TSC1 to Pentax Instrument | |
| Connects with Trimble TSC1 Data Collector. 7 pin #0 straight Lemo to 6 pin Hirose Connectors... | ||
| 20008a | TSC1 to Geodimeter Instrument Cable | |
| Connects with Trimble TSC1 Data Collector. 7 pin #0 straight Lemo to... | ||
| 20008b | TSC1 to Geodimeter/5600 "Y" power/data |
|
| TSC1 To Geodimeter Inst. Cable with "Y" connection (DB-9 Male) to Power up instrument and... | ||
| 20008m | TSC1 to Geodimeter Instrument Cable with "Y" to Alligator Clips |
|
| Connects with Trimble TSC1 Data Collector. 7 pin #0 straight Lemo (TSC1) to 4 pin... | ||
| 20009m - 36241m | Trimmark IIe to R8/R7/5800/5700/4800/4700 Radio | |
| Connects to Trimble Trimmark IIe, 7 pin #0 straight to 5 pin #1 straight Lemo Connectors @ 15... | ||
| 20012D | TSCe, Husky or Ranger to Laser Atlanta Cable | |
| TSCe, Husky, Ranger etc. to Laser Atlanta Cable, DB-9 female to 6 pin female Hirose... | ||
| 20012m | TSC1 to Laser Atlanta Cable | |
| Connects with Trimble TSC1 Data Collector. 7 pin #0 straight Lemo to 6 pin Female... | ||
| 20018m | Sokkia Adaptor Download Data Cable | |
| Data Cable: 7 pin #0 straight Female Lemo to 6 pin Hirose Male @ 6 ft. Connects to:Sokkia | ||
| 20028-C | ACU to PC or Husky, Ranger etc. | |
| This cable connects a PC or a Husky, Ranger, TSCe or TSC-2 to an ACU and has a power connection to... | ||
| 20031m | Power Cable:Trimmark 3 to R8/R7/5800/5700/4700 Rec.Data /Power "Y" Cable | |
| Trimmark 3 to R8/R7/5800/5700/4700 Rec.Data /Power "Y" Cable: Power only to... | ||
| 20032m | Sokkia to Geodimeter Adaptor Data Cable | |
| Data Cable: 6 pin Female Hirose to 4 pin Male Hirose Connectors @ 1 ft. Connects... | ||
| 20040m | TSC1 to Geodimeter / 5600 | |
| Connects with Trimble TSC1 and Data Collector. 4 pin Male Hirose to 7 pin #0... | ||
View All